Bar
| WHISKY-SCOTCH(40ml) | ||||||||
| JOHNNIE WALKER BLUE LABEL | 43%vol | 90 | LEI | |||||
| JOHNNIE WALKER GOLD LABEL | 40%vol | 36 | LEI | |||||
| JOHNNIE WALKER BLACK LABEL | 43%vol | 30 | LEI | |||||
| JOHNNIE WALKER RED LABEL | 40%vol | 15 | LEI | |||||
| JOHNNIE WALKER SWING | 43%vol | 34 | LEI | |||||
| GLENFIDDICH(12ani) | 40%vol | 25 | LEI | |||||
| GLENFIDDICH(21ani) | 43%vol | 60 | LEI | |||||
| THE GLENLIVET(15ani) | 40%vol | 30 | LEI | |||||
| THE GLENLIVET(21ani) | 43%vol | 85 | LEI | |||||
| CHIVAS ROYAL SALUTE(21ani) | 40%vol | 85 | LEI | |||||
| CHIVAS REGAL (18ani) | 40%vol | 36 | LEI | |||||
| CHIVAS REGAL(12ani) | 40%vol | 23 | LEI | |||||
| DIMPLE(15ani) | 40%vol | 20 | LEI | |||||
| BALLANTINE`S | 43%vol | 15 | LEI | |||||
| J&B (15ANI) | 40%vol | 25 | LEI | |||||
| J&B RARE | 40%vol | 15 | LEI | |||||
| CARDHU (12ani) | 40%vol | 22 | LEI | |||||
| BOURBON(40ml) | ||||||||
| JACK DANIEL`S | 40%vol | 16 | LEI | |||||
| IRISH(40ml) | ||||||||
| TULAMORE DEW | 40%vol | 15 | LEI | |||||
| LICHIOR(40ml) | ||||||||
| COINTREAU | 40%vol | 10 | LEI | |||||
| SHERIDANS | 15.5%vol | 10 | LEI | |||||
| DISARONNO AMARETTO | 28%vol | 12 | LEI | |||||
| JAGGERMEISTER | 35%vol | 12 | LEI | |||||
| UNICUM | 40%vol | 10 | LEI | |||||
| TIA MARIA | 20%vol | 8 | LEI | |||||
| BAILEY`S | 17%vol | 10 | LEI | |||||
| SAMBUCA MOLINARI | 42%vol | 7 | LEI | |||||
| OUZO | 38%vol | 6 | LEI | |||||
| DE KUYPER TRIPLE SEC | 40%vol | 10 | LEI | |||||
| DE KUYPER BLUE CURACAO | 24%vol | 6 | LEI | |||||
| DE KUYPER BLUEBERRY | 24%vol | 8 | LEI | |||||
| RAMAZZOTTI | 30%vol | 10 | LEI | |||||
| COGNAC(40ml) | ||||||||
| REMY MARTIN X.O. | 40%vol | 80 | LEI | |||||
| COURVOISIER X.O. | 40%vol | 80 | LEI | |||||
| MARTELL X.O. | 40%vol | 80 | LEI | |||||
| MARTELL V.S.O.P. | 40%vol | 35 | LEI | |||||
| MARTELL V.S. | 40%vol | 20 | LEI | |||||
| COURVOISIER V.S.O.P. | 40%vol | 35 | LEI | |||||
| REMY MARTIN V.S.O.P. | 40%vol | 30 | LEI | |||||
| METAXA 7* | 40%vol | 15 | LEI | |||||
| METAXA 5* | 38%vol | 12 | LEI | |||||
| JIDVEI | 42%vol | 12 | LEI | |||||
| HENNESSY V.S. | 40%vol | 20 | LEI | |||||
| VOTCA(40ml) | ||||||||
| ABSOLUT | 40%vol | 9 | LEI | |||||
| SMIRNOFF | 40%vol | 9 | LEI | |||||
| FINLANDIA | 40%vol | 9 | LEI | |||||
| PALINCA | 50%vol | 7 | LEI | |||||
| RACHIU DE PERE | 40%vol | 18 | LEI | |||||
| VISINATA | 40%vol | 7 | LEI | |||||
| AFINATA | 40%vol | 7 | LEI | |||||
| TEQUILA(40ml) | ||||||||
| 12 | LEI | |||||||
| OLMECA SILVER | 38%vol | 12 | LEI | |||||
| OLMECA GOLD | 38%vol | |||||||
| ROM(40ml) | ||||||||
| BACARDI BLACK | 37.5%vol | 9 | LEI | |||||
| BACARDI WHITE | 37.5%vol | 9 | LEI | |||||
| HAVANA CLUB | 37.5%vol | 9 | LEI | |||||
| HAVANA CLUB 7ani | 37.5%vol | 18 | LEI | |||||
| GIN(40ml) | ||||||||
| BOMBAY | 47%vol | 9 | LEI | |||||
| BEEFEATER | 40%vol | 9 | LEI | |||||
| BITTER(40ml) | ||||||||
| CAMPARI | 28.5%vol | 10 | LEI | |||||
| FERNET(40ml) | ||||||||
| BRANCA | 40%vol | 8 | LEI | |||||
| VERMOUTH(40ml) | ||||||||
| MARTINI BIANCO | 16%vol | 8 | LEI | |||||
| MARTINI ROSSO | 16%vol | 8 | LEI | |||||
| MARTINI EXTRA DRY | 18%vol | 8 | LEI | |||||
| VINURI ALBE | 750ml | |||||||
| VINARTE | ||||||||
| RIESLING CUVEE D`EXCELLENCE(sec) | 60 | LEI | ||||||
| SAUVIGNON BLANC CUVEE D`EXCELLENCE(sec) | 60 | LEI | ||||||
| CHARDONNAY(sec) | 50 | LEI | ||||||
| SAUVIGNON BLANC BELUGA(sec) | 50 | LEI | ||||||
| JIDVEI | ||||||||
| TEZAUR SAUV.BLANC+FETEASCA REGALA(sec) | 45 | LEI | ||||||
| TEZAUR MUSCAT +FETEASCA REGALA(sec) | 45 | LEI | ||||||
| PREMIAT SAUVIGNON BLANC(demisec) | 30 | LEI | ||||||
| RIESLING (sec) | 32 | LEI | ||||||
| FETEASCA REGALA(demisec) | 30 | LEI | ||||||
| DRY MUSCAT(demisec) | 35 | LEI | ||||||
| VINUL CAVALERULUI | ||||||||
| RIESLING (sec) | 36 | LEI | ||||||
| SAUVIGNON BLANC (sec) | 35 | LEI | ||||||
| TERRA ROMANA | ||||||||
| MUSCAT OTTONEL(demidulce) | 38 | LEI | ||||||
| VIN FRANTA | ||||||||
| J.P. CHENET BLANC DE BLANCS(sec) | 40 | LEI | ||||||
| PRAHOVA VALLEY | ||||||||
| SAUVIGNON BLANC (sec) | 45 | LEI | ||||||
| BECIUL DOMNESC | ||||||||
| FETEASCA ALBA(sec) | 30 | LEI | ||||||
| SAUVIGNON BLANC (demisec) | 30 | LEI | ||||||
| COTNARI | ||||||||
| CHATEAU COTNARI(sec) | 50 | LEI | ||||||
| GRASA DE COTNARI(demidulce) | 35 | LEI | ||||||
| TAMAIOASA ROMANEASCA(dulce) | 35 | LEI | ||||||
| MURFATLAR | ||||||||
| LACRIMA LUI OVIDIU(dulce) | 50 | LEI | ||||||
| SEGARCEA | ||||||||
| FETEASCA ALBA (SEC) | 60 | LEI | ||||||
| SAUVIGNON BLANC (demisec) | 60 | LEI | ||||||
| VINURI ROZE | ||||||||
| VINUL CAVALERULUI | ||||||||
| TERRA ROMANA- ROZE(sec) | 42 | LEI | ||||||
| VINARTE | ||||||||
| ROZE VANJU MARE (DEMIDULCE) | 40 | LEI | ||||||
| SEGARCEA | ||||||||
| MUSCAT FRONTIGNAN (DEMIDULCE) | 100 | LEI | ||||||
| RECAS | ||||||||
| BURGUND ROSE(DEMIDULCE) | 35 | LEI | ||||||
| MINIS | ||||||||
| RIESLING ITALIAN(SEC) | 65 | LEI | ||||||
| VINURI ROSII | 750ml | |||||||
| VINARTE | ||||||||
| RED PARADOX(sec) | 40 | LEI | ||||||
| CABERNET CASTEL BOLOVANU(sec) | 60 | LEI | ||||||
| CABERNET SOARE(sec) | 130 | LEI | ||||||
| PRINCE MIRCEA MERLOT(sec) | 110 | LEI | ||||||
| PRINCE MATEI MERLOT (sec) | 120 | LEI | ||||||
| SIENNA MERLOT(sec) | 40 | LEI | ||||||
| VINUL CAVALERULUI | ||||||||
| MERLOT(sec) | 35 | LEI | ||||||
| BURGUND PINOT(sec) | 30 | LEI | ||||||
| MILLENIUM(sec) | 56 | LEI | ||||||
| TERRA ROMANA | ||||||||
| CABERNET SAUVIGNON(sec) | 45 | LEI | ||||||
| PRAHOVA VALLEY | ||||||||
| FETEASCA NEAGRA PRIVATE(demisec) | 55 | LEI | ||||||
| FETEASCA NEAGRA SPECIAL(demisec) | 55 | LEI | ||||||
| CABERNET SAUVIGNON SPECIAL(demisec) | 50 | LEI | ||||||
| CABERNET SAUVIGNON PRIVATE(demisec) | 50 | LEI | ||||||
| BECIUL DOMNESC | ||||||||
| MERLOT(sec) | 40 | LEI | ||||||
| FETEASCA NEAGRA(demidulce) | 35 | LEI | ||||||
| PINOT NOIR(demisec) | 35 | LEI | ||||||
| CABERNET SAUVIGNON(sec) | 38 | LEI | ||||||
| MURFATLAR | ||||||||
| PINOT NOIR(demidulce) | 28 | LEI | ||||||
| VIN FIERT PINOT NOIR | 30 | LEI | ||||||
| BLACK PEAK | ||||||||
| FETEASCA NEAGRA(sec) | 60 | LEI | ||||||
| CABERNET SAUVIGNON(sec) | 60 | LEI | ||||||
| RECAS | ||||||||

